The Foxxy Diva Size Chart
Please use the chart below as a guide while making your selection from Foxxy Diva Fashions. Remember, sizes of clothing vary between manufactures and even between different designs by the same manufacturer. Use this chart for approximate measurements only.
| Size Letter | XS |
S |
M |
L |
XL |
2XL |
|||||
0 |
2 |
4 |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
|
| Bust | 31½ -32 | 32½ -33 | 33½ -34 | 34½ -35 | 35½ -36 | 36½ -37 | 37½-38½ | 39-40 | 40½-41½ | 42-43½ | 44-45½ |
| Waist | 23½ -24 | 24½ -25 | 25½ -26 | 26½ -27 | 27½ -28 | 28½ -29 | 29½-30½ | 31-32 | 32½-33½ | 34-35½ | 36-37½ |
| Hips | 34-34½ | 35-35½ | 36-36½ | 37-37½ | 38-38½ | 39-39½ | 40-41 | 41½-42½ | 43-44 | 44½ -46 | 46½ -48 |
| Size Letter | XS |
S |
M |
L |
XL |
2XL |
|||||
0 |
1 |
3 |
5 |
7 |
9 |
11 |
13 |
15 |
17 |
19 |
|
| Bust | 30-30½ | 31-31½ | 32-32½ | 33-33½ | 34-34½ | 35-35½ | 36-37 | 37 1/2-38½ | 39-40 | 40½-41½ | 42-43½ |
| Waist | 22-22½ | 23-23½ | 24-24½ | 25-25½ | 26-26½ | 27-27½ | 28-29 | 29½-30½ | 31-32 | 32½-33½ | 34-35½ |
| Hips | 32½ -33 | 33½ -34 | 34½ -35 | 35½ -36 | 36½ -37 | 37½ -38 | 38½-391/2 | 40-41 | 41½-42½ | 43-44 | 44½-46 |
| Size Letter | XS |
S |
M |
L |
XL |
2XL |
| US | 2
|
4-6
|
8-10
|
12-14
|
16-18
|
20
|
| European | 32 |
34-36 |
38-40 |
42-44 |
46-48 |
50 |
| UK | 4 |
6-8 |
10-12 |
14-16 |
18-20 |
22 |
Waist Size
Measure around the narrowest part of your waist.
Hip Measurement
Measure around the fullest part of your body, usually about 8" below your natural waistline.
If You Have Any Questions Or Comments Contact Us: